Exchange | Volume (24H) | Price | Volume (%) |
---|---|---|---|
WorldConindeex | $16.604 | $2.078.56 | -1% |
CoinCap | $345,882,235 | $2.112.50 | 0.33% |
How it work
Dynamically procrastinate B2C users after installed base benefits dramatically.
How it work
Dynamically procrastinate B2C users after installed base benefits dramatically.
How it work
How it work

How it work
Height | Block Time | Transactions | Value Out | Difficulty |
---|---|---|---|---|
702589 | January 8, 2018 9.20 AM | 20 | 4.51568546 | 12658748.9658742 |
702582 | January 8, 2018 9.45 AM | 15 | 4.51564547 | 12658748.9658987 |
702586 | January 8, 2018 9.29 AM | 30 | 4.51563214 | 21478748.9658742 |
702584 | January 8, 2018 9.30 AM | 08 | 4.51569875 | 32598748.9658789 |
702581 | January 8, 2018 9.08 AM | 24 | 4.51563547 | 52598748.9685473 |
725898 | January 8, 2018 9.30 AM | 9 | 4.51560125 | 12658748.9658742 |
702581 | January 8, 2018 9.08 AM | 12 | 4.51569875 | 12658748.9658987 |
702583 | January 8, 2018 9.30 AM | 10 | 4.51563622 | 12658748.9658987 |
702581 | January 8, 2018 9.08 AM | 30 | 4.51569851 | 21478748.9658742 |
How it work
Title | Owner | Votes (yes/no) | Votes Required | Monthly Amount | Will be Funded |
---|---|---|---|---|---|
Bixcoin Boost : Expanding in world reach | ballpark | 6/80 | 656 | 624 | No |
Target for Univers in USA & Australia | Coincell | 630/85 | 110 | 482 | No |
Survival strategies to ensure proactive | Markconex | 45/965 | 954 | 254.24 | No |
At the end of the day going forward | Cryoxfer | 35/954 | 485 | 91.3 | Yes |
Generation X is on the runway heading | Porselcoin | 69/214 | 236 | 85.00 | Yes |
Capitalize on low hanging fruit to identify | Skylimcoin | 69/879 | 854 | 12.89 | No |
Value added activity to beta test. | Mosefco | 30/854 | 56 | 20.00 | Yes |